Data and downloads
Take the numbers with you
Every series on the site, free to reuse with credit. Files are rebuilt whenever the data updates; the latest build was 7 Oct 2026, 3:36 pm AEDT.
| Measure | Topic | Latest data | Collected | Download |
|---|---|---|---|---|
| Inflation | Cost of living | Aug 2026 | Automatic feed | CSV |
| Prices vs wages since the election | Cost of living | June quarter 2022 → June quarter 2026 | Automatic feed | CSV |
| Real wages: private vs public sector | Cost of living | Jun 2026 | Automatic feed | CSV |
| Mortgage interest and income tax | Cost of living | Jun 2026 | Automatic feed | CSV |
| Fuel prices | Cost of living | Jun 2026 | Automatic feed | CSV |
| Electricity prices | Energy | Jun 2026 | Automatic feed | CSV |
| Power bills: the $275 promise | Energy | 2022-23 → 2026-27 | By hand from source | CSV |
| Wholesale gas prices | Energy | Jun qtr 2026 | By hand from source | CSV |
| Emissions target | Energy | Year to March 2026 | By hand from source | CSV |
| Mortgage costs | Housing | Sep 2026 | Automatic feed | CSV |
| Interest rate rises | Housing | Oct 2026 | Automatic feed | CSV |
| Housing Accord: 1.2 million homes | Housing | Jun 2026 | Automatic feed | CSV |
| Home prices | Housing | Jun 2026 | Automatic feed | CSV |
| New residents per new home | Housing | Mar 2026 | Automatic feed | CSV |
| Rents vs wages | Housing | Jun 2026 | Automatic feed | CSV |
| Home prices vs earnings | Housing | Jun 2026 | Automatic feed | CSV |
| Unemployment | Jobs, business & productivity | Aug 2026 | Automatic feed | CSV |
| Public vs private sector jobs | Jobs, business & productivity | Jun 2026 | Automatic feed | CSV |
| Who is creating the jobs? | Jobs, business & productivity | June quarter 2022 → June quarter 2026 | Automatic feed | CSV |
| Productivity | Jobs, business & productivity | Jun 2026 | Automatic feed | CSV |
| Business collapses | Jobs, business & productivity | 2024-25 | By hand from source | CSV |
| Consumer confidence | Living standards | Sep 2026 | Automatic feed | CSV |
| GDP per capita vs total GDP | Living standards | Jun 2026 | Automatic feed | CSV |
| Household income per person | Living standards | Mar 2026 | Automatic feed | CSV |
| Living standards by decade | Living standards | 2020 to June quarter 2026 | Automatic feed | CSV |
| GP bulk billing | Living standards | 2025-26 | By hand from source | CSV |
| Size of government in the economy | Budget, debt & the size of government | Jun 2026 | Automatic feed | CSV |
| Tax take | Budget, debt & the size of government | 2024-25 | Automatic feed | CSV |
| Gross government debt | Budget, debt & the size of government | 2025-26 | By hand from source | CSV |
| Budget deficits | Budget, debt & the size of government | 2025-26 | By hand from source | CSV |
| Interest on government debt | Budget, debt & the size of government | 2025-26 | By hand from source | CSV |
| Government spending (share of GDP) | Budget, debt & the size of government | 2025-26 | By hand from source | CSV |
| Size of the public service | Budget, debt & the size of government | 2024-25 | By hand from source | CSV |
| NDIS cost growth | Budget, debt & the size of government | 2024-25 | By hand from source | CSV |
| Net overseas migration | Population | Mar 2026 | Automatic feed | CSV |
| Defence spending | Governance, defence & delivery | 2025-26 | By hand from source | CSV |
| Laws passed | Governance, defence & delivery | 47th Parliament (2022-2025) | By hand from source | CSV |
| Who pays the income tax | Budget, debt & the size of government | 2023-24 | By hand from source | CSV |
| Money sent overseas by individuals | Population | 2025-26 | By hand from source | CSV |
| Spending on consultants | Budget, debt & the size of government | 2025-26 | By hand from source | CSV |
Using this data
The underlying figures belong to their publishers (mainly the ABS and the Reserve Bank, under Creative Commons Attribution 4.0) and each file names them. This site’s own calculations and tables are offered under the same licence. Please credit “Gov Score” and link to the page you used. Each measure page has a ready-made citation.
Addresses are stable: /data/<measure-id>.csv will keep working, so you can point a spreadsheet or script at it.